Tommy Shimp
Born 08-29-1957
Bats R Throws R
Real Stats, No DT
Tommy Shimp Born 19570829 Age 67 Bats R Throws R Height 74 Weight 180 No DT, Real
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
1979 W_Palm_Beach Fla 27 23 188.0 157 68 6 83 138 -55 2.59 13 8 0 2.70 7.5 .3 4.0 6.6 6 1 0 6 3 0 22 64 11
1980 Memphis_____ Sou 25 18 150.0 136 64 12 48 130 -53 3.00 11 5 2 2.96 8.2 .7 2.9 7.8 18 7 -2 -3 0 0 20 44 22
1981 Memphis_____ Sou 17 4 48.0 50 36 6 26 40 -46 6.19 2 3 1 4.72 9.4 1.1 4.9 7.5 11 -4 -9 -12 -23 0 -12 -6 4
1981 Denver______ AA 17 4 50.0 63 41 7 26 40 -49 6.84 3 3 0 5.08 11.3 1.3 4.7 7.2 11 -1 -12 -35 -14 0 -18 -10 2
1982 Memphis_____ Sou 19 12 100.7 100 52 10 50 62 -50 3.84 4 6 1 4.08 8.9 .9 4.5 5.5 -6 0 -2 1 7 0 4 19 -8
1983 Memphis_____ Sou 19 13 103.7 98 48 6 31 77 -55 3.56 7 4 1 3.28 8.5 .5 2.7 6.7 12 9 5 1 -9 0 15 23 27
1983 Wichita____ AA 11 9 46.0 56 42 14 31 25 -36 7.83 4 4 0 6.64 11.0 2.7 6.1 4.9 -9 -10 -54 -21 10 0 -35 -13 -30
1984 Tulsa_______ Tex 19 10 99.0 98 46 7 33 70 -54 3.55 3 6 0 3.44 8.9 .6 3.0 6.4 6 7 1 -1 0 0 9 21 13
1984 Oklahoma____ AA 12 9 52.7 72 44 10 29 32 -48 6.84 2 2 0 5.65 12.3 1.7 5.0 5.5 -7 -3 -22 -36 9 0 -23 -9 -20
1985 Oklahoma____ AA 24 9 104.7 101 41 4 35 49 -60 2.67 5 5 1 3.58 8.7 .3 3.0 4.2 -10 5 10 6 6 0 10 31 7
1986 Daytona_____ Fla 5 4 24.0 33 25 2 24 9 -50 7.88 2 2 0 6.27 12.4 .8 9.0 3.4 -20 -21 -10 -29 -10 0 -19 -7 -44
1986 Oklahoma____ AA 25 6 53.0 66 40 6 24 14 -53 5.77 2 3 0 5.72 11.2 1.0 4.1 2.4 -24 2 -9 -9 -10 0 -21 -5 -25
--------------------------------------------------------------------------------------------------------
Minors 31 17 143.8 145 77 13 62 97 45 4.10 8 7 1 3.88 9.1 .8 3.9 6.1 3 2 -4 -5 0 0 5 30 1
Regular DT
Tommy Shimp Born 19570829 Age 67 Bats R Throws R Height 74 Weight 180 Regular PDT Std=4.15 8.4 1.15 3.2 8.5
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
1979 W_Palm_Beach Fla 27 23 172.0 199 113 38 81 145 -44 5.91 6 13 0 5.87 10.4 2.0 4.2 7.6 -18 -7 -22 -18 3 0 15 -5 -57
1980 Memphis_____ Sou 25 18 142.3 151 83 29 51 155 -43 5.25 6 10 1 4.94 9.5 1.8 3.2 9.8 3 -2 -20 -21 0 0 18 5 -29
1981 Memphis_____ Sou 17 4 46.0 55 41 11 25 46 -38 8.02 1 4 1 6.41 10.8 2.2 4.9 9.0 -8 -10 -23 -30 -23 0 -12 -15 -27
1981 Denver______ AA 17 4 50.0 65 42 12 22 55 -40 7.56 1 5 0 6.13 11.7 2.2 4.0 9.9 -2 -5 -25 -47 -14 0 -9 -14 -19
1982 Memphis_____ Sou 19 12 96.7 111 62 19 49 64 -41 5.77 4 7 1 6.15 10.3 1.8 4.6 6.0 -32 -9 -16 -9 7 0 -2 -3 -60
1983 Memphis_____ Sou 19 13 100.0 106 57 16 29 98 -45 5.13 4 7 1 4.83 9.5 1.4 2.6 8.8 -3 1 -8 -13 -9 0 17 4 -14
1983 Wichita____ AA 11 9 44.0 62 47 22 28 30 -30 9.61 1 4 0 8.57 12.7 4.5 5.7 6.1 -35 -13 -89 -45 10 0 -38 -21 -68
1984 Tulsa_______ Tex 19 10 92.0 117 63 18 30 77 -44 6.16 3 7 0 5.70 11.4 1.8 2.9 7.5 -18 0 -16 -27 0 0 3 -8 -41
1984 Oklahoma____ AA 12 9 51.7 76 46 15 25 38 -40 8.01 1 5 0 7.01 13.2 2.6 4.4 6.6 -29 -6 -38 -43 9 0 -21 -16 -50
1985 Oklahoma____ AA 24 9 98.7 115 51 12 32 66 -50 4.65 5 6 1 5.29 10.5 1.1 2.9 6.0 -29 0 3 -8 6 0 10 7 -29
1986 Daytona_____ Fla 5 4 21.7 40 34 10 23 9 -41 14.12 0 2 0 10.41 16.6 4.2 9.6 3.7 -60 -28 -64 -63 -11 0 -27 -21 -97
1986 Oklahoma____ AA 25 6 51.7 70 44 12 21 17 -44 7.66 1 5 0 7.63 12.2 2.1 3.7 3.0 -59 -3 -24 -15 -10 0 -24 -16 -69
--------------------------------------------------------------------------------------------------------
Minors 32 17 143.8 174 102 32 62 119 43 6.36 5 11 1 6.00 10.9 2.0 3.9 7.4 -19 -5 -22 -22 0 0 2 -6 -43
Peak (Age-adjusted) DT
Tommy Shimp Born 19570829 Age 67 Bats R Throws R Height 74 Weight 180 Peak PDT Std=4.15 8.4 1.15 3.2 8.5
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
1979 W_Palm_Beach Fla 27 23 177.3 197 105 36 67 152 -44 5.33 8 12 0 5.50 10.0 1.8 3.4 7.7 -15 -3 -19 -14 1 0 28 6 -45
1980 Memphis_____ Sou 25 18 145.0 150 78 28 44 160 -43 4.84 7 9 1 4.65 9.3 1.7 2.7 9.9 5 0 -18 -18 0 0 42 12 -21
1981 Memphis_____ Sou 17 4 47.0 55 39 10 22 47 -38 7.47 1 4 1 5.85 10.5 1.9 4.2 9.0 -7 -7 -22 -28 -6 0 16 -13 -22
1981 Denver______ AA 17 4 50.7 65 41 12 19 55 -40 7.28 1 5 0 5.70 11.5 2.1 3.4 9.8 -1 -2 -24 -44 -3 0 20 -13 -15
1982 Memphis_____ Sou 19 12 97.7 111 61 19 45 64 -41 5.62 4 7 1 6.13 10.2 1.8 4.1 5.9 -32 -7 -16 -8 2 0 15 -2 -57
1983 Memphis_____ Sou 19 13 100.3 106 56 16 27 98 -45 5.02 4 7 1 4.65 9.5 1.4 2.4 8.8 -3 2 -8 -13 -2 0 39 5 -13
1983 Wichita____ AA 11 9 44.7 62 47 22 27 30 -30 9.47 1 4 0 8.62 12.5 4.4 5.4 6.0 -35 -12 -89 -45 3 0 -6 -21 -66
1984 Tulsa_______ Tex 19 10 92.3 117 63 18 29 77 -44 6.14 3 7 0 5.68 11.4 1.8 2.8 7.5 -18 1 -16 -27 0 0 24 -7 -41
1984 Oklahoma____ AA 12 9 52.0 76 46 15 24 38 -40 7.96 1 5 0 7.12 13.2 2.6 4.2 6.6 -29 -6 -38 -42 2 0 5 -15 -49
1985 Oklahoma____ AA 24 9 98.7 115 51 12 31 66 -50 4.65 5 6 1 5.37 10.5 1.1 2.8 6.0 -29 0 3 -8 2 0 24 7 -28
1986 Daytona_____ Fla 5 4 22.0 40 34 10 23 9 -41 13.91 0 2 0 10.23 16.4 4.1 9.4 3.7 -60 -27 -64 -63 -3 0 -15 -21 -96
1986 Oklahoma____ AA 25 6 51.7 70 44 12 21 17 -44 7.66 1 5 0 7.46 12.2 2.1 3.7 3.0 -59 -3 -24 -15 -2 0 -21 -16 -69
--------------------------------------------------------------------------------------------------------
Minors 32 17 143.8 171 98 31 56 119 43 6.11 5 11 1 5.82 10.7 1.9 3.5 7.5 -18 -3 -21 -21 0 0 22 -2 -39